SDI stocks many standard sizes of the fasteners and accessories that are used in the day-to-day installation and maintenance of hog facilities ~ bolts, washers, nuts, etc.
SD Industries owns and operates a CNC rod bending and threading machine + robot – capable of producing hardware to your specifications!
Whether you’re working on a small project or maintain a large sales inventory – we produce wire products to meet those demands.
Give us a call to discuss how we can help you!
Part # | A – Bolt Shank | B – Bolt Length | C – Strap Length |
TBS-027 | 5/16″ | 1″ | 2″ |
TBS-034 | 5/16″ | 1″ | 1.5″ |
TBS-041 | 5/16″ | 1.625″ | 1.5″ |
TBS-018 | 5/16″ | 1.625″ | 2″ |
TBS-025 | 5/16″ | 1.625″ | 2.5″ |
TBS-046 | 3/8″ | 1.625″ | 4.5″ |
TBS-033 | 3/8″ | 1.625″ | 6″ |
TBS-026 | 3/8″ | 1.625″ | 2.5″ |
TBS-032 | 3/8″ | 1.625″ | 2.75″ |
TBS-013 | 3/8″ | 1.625″ | 3″ |
TBS-024 | 3/8″ | 2″ | 1.5″ |
TBS-011 | 3/8″ | 2″ | 3″ |
TBS-014 | 3/8″ | 2″ | 1.5″ |
TBS-030 | 3/8″ | 4″ | 4″ |
TBS-044 | 3/8″ | 4.25″ | 4″ |
TBS-036 | 3/8″ | 4.5″ | 6″ |
TBS-008 | 3/8″ | 5″ | 6″ |
TBS-005 | 3/8″ | 5.5″ | 6″ |
TBS-002 | 3/8″ | 6″ | 6″ |
TBS-003 | 3/8″ | 6″ | 6″ |
TBS-010 | 3/8″ | 7″ | 6″ |
TBS-038 | 3/8″ | 7.5″ | 6″ |
TBS-031 | 1/2″ | 3″ | 6″ |
TBS-035 | 1/2″ | 4″ | 6″ |
TBS-023 | 1/2″ | 4.5″ | 6″ |
TBS-001 | 1/2″ | 5″ | 6″ |
TBS-019 | 1/2″ | 5.25″ | 6″ |
TBS-006 | 1/2″ | 5.5″ | 6″ |
TBS-004 | 1/2″ | 6″ | 6″ |
TBS-007 | 1/2″ | 6.5″ | 6″ |
TBS-009 | 1/2″ | 7″ | 6″ |
TBS-028 | 1/2″ | 7.25″ | 6″ |
TBS-016 | 1/2″ | 7.5″ | 6″ |
Rounded J-Bolts
Part # | A | B | C | D | E |
JB1R-.25X2.25-1 | 2 1/4” | 7/8” | 7/8” | 1/4” | 1 3/8” |
JB1R-.25X3-1 | 3” | 3/8” | 3/4” | 1/4” | 2” |
JB1R-.313X2.25-1 | 2 1/4” | 1/2” | 3/4” | 5/16” | 1” |
JB1R-.313X3.5-1 | 3 1/2” | 3/4” | 1” | 5/16” | 1 1/2” |
JB1R-.313X4-1 | 4” | 3/4” | 3/4” | 5/16” | 1 1/2” |
JB1R-.313X5-1 | 5” | 3/4” | 1” | 5/16” | 2” |
JB1R-.313X6-1 | 6” | 3/4” | 1” | 5/16” | 1” |
JB1R-.375X1.5-1 | 1 1/2” | 1/2” | 1/2” | 3/8” | 1” |
JB1R-.375X3.25-1 | 3 1/4” | 3/8” | 3/4” | 3/8” | 1 1/4” |
JB1R-.375X3.5-1 | 3 1/2” | 3/4” | 3/4” | 3/8” | 1” |
JB1R-.375X3.75-1 | 3 3/4” | 1/2” | 7/8” | 3/8” | 2” |
JB1R-.375X4.375-1 | 4 3/8” | 7/8” | 1 3/8” | 3/8” | 1 1/4” |
JB1R-.375X4.75-1 | 4 3/4” | 7/8” | 1 3/8” | 3/8” | 1 1/4” |
JB1R-.375X4-1 | 4” | 1” | 1” | 3/8” | 2” |
JB1R-.375X4-2 | 4” | 3/4” | 3/4” | 3/8” | 1” |
JB1R-.375X5-2 | 5” | 1” | 1” | 3/8” | 2” |
JB1R-.375X5-1 | 5” | 3/4” | 1” | 3/8” | 2” |
JB1R-.375X7.5-1 | 7 1/2” | 1 3/4” | 1” | 3/8” | 2” |
JB1R-.375X7.5-2 | 7 1/2” | 1” | 1” | 3/8” | 2” |
JB1R-.375X7-1 | 7” | 3/4” | 7/8” | 3/8” | 2 1/4” |
JB1R-.375X8-1 | 8” | 3/4” | 7/8” | 3/8” | 2 1/4” |
JB1R-.375X8-2 | 8” | 1 1/8” | 1” | 3/8” | 2” |
Square J-Bolts
Part # | A | B | C | D | E |
JB1S-.25X6-1 | 6” | 1 1/2” | 1” | 1/4” | 2 1/2” |
JB1S-.313X6.05-1 | 6 1/16” | 1 1/4” | 15/16” | 5/16” | 3” |
JB1S-.313X7.5-1 | 7 1/2” | 1 7/8” | 1” | 5/16” | 3” |
JB1S-.313X8.25-1 | 8 1/4” | 1 1/4” | 1” | 5/16” | 3” |
JB1S-.313X9.05-1 | 9 1/16” | 1 1/4” | 15/16” | 5/16” | 4” |
JB1S-.375X5.75-1 | 5 3/4” | 1 1/2” | 1” | 3/8” | 2” |
JB1S-.375X6.5-1 | 6 1/2” | 2” | 1” | 3/8” | 2 1/2” |
JB1S-.375X6.75-1 | 6 3/4” | 2” | 1 1/4” | 3/8” | 4” |
JB1S-.375X7.75-1 | 7 3/4” | 2” | 1 1/4” | 3/8” | 4” |
JB1S-.375X7-1 | 7” | 3” | 1” | 3/8” | 2” |
JB1S-.375X8-1 | 8” | 2” | 1” | 3/8” | 2 1/2” |
Part # | Description |
ANCHOR-3/8X7 | 3/8″ x 7″ CONCRETE ANCHOR (BOLT ONLY) |
ANCHOR-3/8X7-K | 3/8″ x 7″ CONCRETE ANCHOR KIT (INCLUDES WASHER & NUT) |
ANCHOR-3/8X8 | 3/8″ x 8″ CONCRETE ANCHOR (BOLT ONLY) |
ANCHOR-3/8X8-K | 3/8″ x 8″ CONCRETE ANCHOR KIT (INCLUDES WASHER & NUT) |
ANCHOR-3/8X10 | 3/8″ x 10″ CONCRETE ANCHOR (BOLT ONLY) |
ANCHOR-3/8X10-K | 3/8″ x 10″ CONCRETE ANCHOR KIT (INCLUDES WASHER & NUT) |
ANCHOR-1/2X7 | 1/2″ x 7″ CONCRETE ANCHOR (BOLT ONLY) |
ANCHOR-1/2X7-K | 1/2″ x 7″ CONCRETE ANCHOR KIT (INCLUDES WASHER & NUT) |
ANCHOR-1/2X8 | 1/2″ x 8″ CONCRETE ANCHOR (BOLT ONLY) |
ANCHOR-1/2X8-K | 1/2″ x 8″ CONCRETE ANCHOR KIT (INCLUDES WASHER & NUT) |
ANCHOR-1/2X10 | 1/2″ x 10″ CONCRETE ANCHOR (BOLT ONLY) |
ANCHOR-1/2X10-K | 1/2″ x 10″ CONCRETE ANCHOR KIT (INCLUDES WASHER & NUT) |
Similar to a j-bolt, nursery bolts anchor equipment down with a square bottom hole. This allows a strap to slide through multiple square nursery bolts. If one becomes loose, the others prevent it from falling into the pit.
Part # | A | B | C | D | E |
NG-000-031 | 5/16″ | 5 3/4″ | 1 1/2″ | 3 1/2″ | 3 3/4″ |
Part # | Description |
SH1R-.125X16-1 | 1/8″x 16″ LONG, S-HOOK |
SH1R-.25X6-1 | 1/4″ x 6″ LONG, S-HOOK |
SH1R-.25X16-1 | 1/4″x 16″ LONG, S-HOOK |
A retro kit for old barns
Constructed of 12 gauge 304 stainless steel, this hose hanger will stand up to any abuse and wear.
Part # | Description |
CHN-#1DLOOP | BY THE FOOT/CUT TO LENGTH |
CHN-#1DLOOP-100 | 100′ SPOOL |
CHN-#1DLOOP-500 | 500′ SPOOL |
Part # | Description |
CHN-.125COIL | BY THE FOOT/CUT TO LENGTH |
CHN-.125COIL-100 | 100′ SPOOL |
CHN-.125COIL-500 | 500′ SPOOL |